Calendar
September 2016 | November 2016 | |
Monday, 3rd October 2016 | ||
---|---|---|
Breakfast Club (8.00 to 8.50am) | ||
Tuesday, 4th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
Brain Gym (3.00 to 4.00pm) | ||
Wednesday, 5th October 2016 | ||
P4 and P5 swimming (10.30 to 11.00am) | ||
Basketball after-schools club (3.00 to 4.00pm) | ||
Breakfast Club (8.00 to 8.50am) | ||
Thursday, 6th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Friday, 7th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Sport NI 'Everybody Active' PE support (11.00am to 2.00pm) | ||
Monday, 10th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Tuesday, 11th October 2016 | ||
Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
Breakfast Club (8.00 to 8.50am) | ||
Brain Gym (3.00 to 4.00pm) | ||
Wednesday, 12th October 2016 | ||
Basketball after-schools club (3.00 to 4.00pm) | ||
P4 and P5 swimming (10.30 to 11.00am) | ||
Breakfast Club (8.00 to 8.50am) | ||
Thursday, 13th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Friday, 14th October 2016 | ||
School Photographer visit | ||
Breakfast Club (8.00 to 8.50am) | ||
Monday, 17th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Tuesday, 18th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
Wednesday, 19th October 2016 | ||
Basketball after-schools club (3.00 to 4.00pm) | ||
Breakfast Club (8.00 to 8.50am) | ||
P4 and P5 swimming (10.30 to 11.00am) | ||
Thursday, 20th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Brain Gym (3.00 to 4.00pm) | ||
Friday, 21st October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Monday, 24th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Tuesday, 25th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
Wednesday, 26th October 2016 | ||
P4 and P5 swimming (10.30 to 11.00am) | ||
Breakfast Club (8.00 to 8.50am) | ||
Basketball after-schools club (3.00 to 4.00pm) | ||
Thursday, 27th October 2016 | ||
Breakfast Club (8.00 to 8.50am) | ||
Woody for hurling P.E. support (9.00am to 12.00pm) | ||
Brain Gym (3.00 to 4.00pm) | ||
Friday, 28th October 2016 | ||
Hallowe'en break (School Closed) | ||
Saturday, 29th October 2016 | ||
Hallowe'en break (School Closed) | ||
Sunday, 30th October 2016 | ||
Hallowe'en break (School Closed) | ||
Monday, 31st October 2016 | ||
Hallowe'en break (School Closed) |
St Anne's Primary School, Reservoir Rd, Corkey, Ballymena BT44 9JE Phone: 028 2764 1429

WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
