Calendar
| October 2016 | December 2016 | |
| Tuesday, 1st November 2016 | ||
|---|---|---|
| Hallowe'en break (School Closed) | ||
| Wednesday, 2nd November 2016 | ||
| P4 and P5 swimming (10.30 to 11.00am) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Thursday, 3rd November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Woody for hurling P.E. support (9.00am to 12.00pm) | ||
| Brain Gym (3.00 to 4.00pm) | ||
| Friday, 4th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Monday, 7th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Tuesday, 8th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
| Wednesday, 9th November 2016 | ||
| P4 and P5 swimming (10.30 to 11.00am) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Thursday, 10th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Woody for hurling P.E. support (9.00am to 12.00pm) | ||
| Brain Gym (3.00 to 4.00pm) | ||
| Friday, 11th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Monday, 14th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Tuesday, 15th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
| Wednesday, 16th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| P4 and P5 swimming (10.30 to 11.00am) | ||
| Thursday, 17th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Woody for hurling P.E. support (9.00am to 12.00pm) | ||
| Brain Gym (3.00 to 4.00pm) | ||
| Friday, 18th November 2016 | ||
| Flu immunisations (morning) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Monday, 21st November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Tuesday, 22nd November 2016 | ||
| Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Wednesday, 23rd November 2016 | ||
| P4 and P5 swimming (10.30 to 11.00am) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Thursday, 24th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Woody for hurling P.E. support (9.00am to 12.00pm) | ||
| Friday, 25th November 2016 | ||
| NSPCC assembly presentation (morning) | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Monday, 28th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Tuesday, 29th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| Ulster Council GAA Fundamentals (1.00 to 2.50pm (P1 to P4 only)) | ||
| Wednesday, 30th November 2016 | ||
| Breakfast Club (8.00 to 8.50am) | ||
| P4 and P5 swimming (10.30 to 11.00am) | ||
St Anne's Primary School, Reservoir Rd, Corkey, Ballymena BT44 9JE Phone: 028 2764 1429
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



