Calendar
| October 2017 | December 2017 | |
| Wednesday, 1st November 2017 | ||
|---|---|---|
| SCHOOL CLOSED (Hallowe'en break) | ||
| Thursday, 2nd November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Cross country club for P5 to P7 children (3.00 to 4.00pm) | ||
| Friday, 3rd November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Monday, 6th November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Irish Language Fun Club for P4 to P7 children (3.00 to 4.00pm) | ||
| Tuesday, 7th November 2017 | ||
| Homework Club for P3 to P7 children (2.50 to 4.00pm) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Brain Gym for P7 transfer (2.50 to 4.00pm) | ||
| Wednesday, 8th November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P4-5 Swimming (10.30 to 11.00am in Joey Dunlop Centre) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Hurling/Camogie club for P5 to P7 children (3.00 to 4.00pm) | ||
| Thursday, 9th November 2017 | ||
| Mark McKane handball club for P3 to P5 children (Handball) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Cross country club for P5 to P7 children (3.00 to 4.00pm) | ||
| Friday, 10th November 2017 | ||
| Mark McKane PE support (from Joey Dunlop Centre) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Monday, 13th November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Irish Language Fun Club for P4 to P7 children (3.00 to 4.00pm) | ||
| Tuesday, 14th November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Brain Gym for P7 transfer (2.50 to 4.00pm) | ||
| Homework Club for P3 to P7 children (2.50 to 4.00pm ) | ||
| Wednesday, 15th November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P4-5 Swimming (10.30 to 11.00am in Joey Dunlop Centre) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Hurling/Camogie club for P5 to P7 children (3.00 to 4.00pm) | ||
| Thursday, 16th November 2017 | ||
| Mark McKane handball club for P3 to P5 children (Handball) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Cross country club for P5 to P7 children (3.00 to 4.00pm) | ||
| Friday, 17th November 2017 | ||
| Mark McKane PE support (from Joey Dunlop Centre) | ||
| Flu Vaccinations (please ensure completed forms returned to school in all cases) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Monday, 20th November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Irish Language Fun Club for P4 to P7 children (3.00 to 4.00pm) | ||
| Tuesday, 21st November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Homework Club for P3 to P7 children (2.50 to 4.00pm ) | ||
| Brain Gym for P7 transfer (2.50 to 4.00pm) | ||
| Wednesday, 22nd November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P6/7 swimming (10.30am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Hurling/Camogie club for P5 to P7 children (3.00 to 4.00pm) | ||
| Thursday, 23rd November 2017 | ||
| Mark McKane handball club for P3 to P5 children (Handball) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Cross country club for P5 to P7 children (3.00 to 4.00pm) | ||
| Friday, 24th November 2017 | ||
| Mark McKane PE support (from Joey Dunlop Centre) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| Monday, 27th November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Irish Language Fun Club for P4 to P7 children (3.00 to 4.00pm) | ||
| Tuesday, 28th November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Homework Club for P3 to P7 children (2.50 to 4.00pm ) | ||
| Brain Gym for P7 transfer (2.50 to 4.00pm) | ||
| Wednesday, 29th November 2017 | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P6/7 swimming (10.30am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Hurling/Camogie club for P5 to P7 children (3.00 to 4.00pm) | ||
| Thursday, 30th November 2017 | ||
| Mark McKane handball club for P3 to P5 children (Handball) | ||
| Breakfast Club (8.00am to 8.50am) | ||
| P1/P2 Waiting Room (2.00 to 2.50pm) | ||
| Cross country club for P5 to P7 children (3.00 to 4.00pm) | ||
St Anne's Primary School, Reservoir Rd, Corkey, Ballymena BT44 9JE Phone: 028 2764 1429
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



